Vitour Tempesta Sonic 345/30 R18 107Y
| Section Width | 349 mm |
|---|---|
| Overall Diameter | 665 mm |
| Rim Width | 12.0 – 13.0J |
| Rim Diameter | 18″ |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 345/30 R18 |
| Load Index | 107 |
| Speed Index | Y – 300 km/h |
Dunlop Direzza 03G M5 265/35 R18 93W
| Weight | 12,5 kg |
|---|---|
| Section Width | 279 mm |
| Overall Diameter | 642 mm |
| Rim Width | 9.0 – 10.5J |
| Optimum Rim Width | 9.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 265/35 R18 |
| Compound | M5 – Medium-Soft |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Nankang SL-1 240/650 R18, Medium
| Section Width | 260 mm |
|---|---|
| Overall Diameter | 650 mm |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 18″ |
| Tyre Size | 240/650 R18 |
| Compound | Medium |
| Model | SL-1 |