Nankang Sportnex CR-S 285/35 ZR19 (103Y) XL
Nankang Sportnex CR-S 285/35 ZR20 (104Y) XL
Nankang Sportnex CR-S 295/30 ZR18 (98Y) XL
Nankang Sportnex CR-S 295/30 ZR19 100Y XL
Nankang Sportnex CR-S 295/30 ZR20 (101Y) XL
Nankang Sportnex CR-S 295/35 ZR18 (103Y) XL
Nankang Sportnex CR-S 305/30 ZR19 (102Y) XL
Nankang Sportnex CR-S 305/30 ZR20 (103Y) XL
Nankang Sportnex CR-S 315/30 ZR18 98Y
Nankang Sportnex CR-S 315/30 ZR21 (105Y) XL
Nankang Sportnex CR-S 325/30 ZR19 (105Y) XL
| Weight | 15,6 kg |
|---|---|
| Section Width |
331 mm |
| Overall Diameter |
682 mm |
| Rim Diameter | |
| Rim Width |
11.0 – 12.0J |
| Optimum Rim Width |
11.5J |
| Treadwear (UTQG) | |
| Tread Depth |
5.6 mm |
| Compliance |
E-Marked (ECE-30) ,EU Energy Label (EU 2020/740) |
| Tyre Size | |
| Load Index |
105 – 925 kg |
| Speed Index |
(Y) > 300 km/h |
| Reinforced |
XL – Extra Load |