Nankang Sportnex CR-S 225/50 ZR15 95W XL
€216,00 incl. VAT / €178,51 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 10,4 kg |
|---|---|
| Section Width | 225 mm |
| Overall Diameter | 594 mm |
| Rim Diameter | 15″ |
| Optimum Rim Width | 7.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 225/50 R15 |
| Load Index | 95 – 690 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |
Zeknova RSS101 195/50 R15, Medium
€175,00 incl. VAT / €144,63 excl. VATReady for dispatch within 1 - 2 business days
| Width | 195 |
|---|---|
| Tyre Profile | 50 |
| Rim Diameter | 15″ |
| Compound | Medium |
| Model | RSS101 |
| Treadwear (UTQG) | 60 |
| Tyre Size | 195/50 R15 |
Zeknova RSS101 205/50 R15, Medium
€175,00 incl. VAT / €144,63 excl. VATReady for dispatch within 1 - 2 business days
| Width | 205 |
|---|---|
| Tyre Profile | 50 |
| Rim Diameter | 15″ |
| Compound | Medium |
| Model | RSS101 |
| Treadwear (UTQG) | 60 |
| Tyre Size | 205/50 R15 |