Dunlop Direzza 03G H1/R3 235/45 R17 93W
| Weight | 11,0 kg |
|---|---|
| Section Width | 238 mm |
| Overall Diameter | 642 mm |
| Rim Width | 7.5 – 9.0J |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/45 R17 |
| Compound | H1 – Hard, R3 – Medium |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Select options
This product has multiple variants. The options may be chosen on the product page
Dunlop Direzza 03G M5 265/35 R18 93W
| Weight | 12,5 kg |
|---|---|
| Section Width | 279 mm |
| Overall Diameter | 642 mm |
| Rim Width | 9.0 – 10.5J |
| Optimum Rim Width | 9.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 265/35 R18 |
| Compound | M5 – Medium-Soft |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G R3 195/50 R15 82V
| Weight | 7,5 kg |
|---|---|
| Section Width | 202 mm |
| Overall Diameter | 575 mm |
| Rim Width | 5.5 – 7.0J |
| Optimum Rim Width | 6.0J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 195/50 R15 |
| Compound | R3 – Medium |
| Load Index | 82 – 475 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G R3 195/60 R14 86H
| Section Width | 206 mm |
|---|---|
| Overall Diameter | 588 mm |
| Rim Width | 5.5 – 7.0J |
| Optimum Rim Width | 6.0J |
| Rim Diameter | 14″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 195/60 R14 |
| Compound | R3 – Medium |
| Load Index | 86 – 530 kg |
| Speed Index | H – 210 km/h |
Dunlop Direzza 03G R3 215/50 R15 88V
| Weight | 8,5 kg |
|---|---|
| Section Width | 231 mm |
| Overall Diameter | 595 mm |
| Rim Width | 7.0 – 8.0J |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 215/50 R15 |
| Compound | R3 – Medium |
| Load Index | 88 – 560 kg |
| Speed Index | V – 240 km/h |
Nankang SL-1 190/570 R15, Medium
| Weight | 9,5 kg |
|---|---|
| Section Width | 217 mm |
| Overall Diameter | 570 mm |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 15″ |
| Tyre Size | 190/570 R15 |
| Compound | Medium |
| Model | SL-1 |
Nankang SL-1 200/550 R13, Soft
| Section Width | 246 mm |
|---|---|
| Overall Diameter | 550 mm |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 13″ |
| Tyre Size | 200/550 R13 |
| Compound | Soft |
| Model | SL-1 |
Nankang SL-1 200/580 R15, Medium
| Section Width | 225 mm |
|---|---|
| Overall Diameter | 580 mm |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 15″ |
| Tyre Size | 200/580 R15 |
| Compound | Medium |
| Model | SL-1 |
Nankang SL-1 210/610 R17, Medium
| Section Width | 230 mm |
|---|---|
| Overall Diameter | 610 mm |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 17″ |
| Tyre Size | 210/610 R17 |
| Compound | Medium |
| Model | SL-1 |
Nankang SL-1 240/570 R13, Soft
| Section Width | 290 mm |
|---|---|
| Overall Diameter | 570 mm |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 13″ |
| Tyre Size | 240/570 R13 |
| Compound | Soft |
| Model | SL-1 |
Nankang SL-1 240/610 R17, Medium
| Weight | 10,1 kg |
|---|---|
| Section Width | 250 mm |
| Overall Diameter | 612 mm |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 17″ |
| Tyre Size | 240/610 R17 |
| Compound | Medium |
| Model | SL-1 |
Nankang SL-1 240/650 R18, Medium
| Section Width | 260 mm |
|---|---|
| Overall Diameter | 650 mm |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 18″ |
| Tyre Size | 240/650 R18 |
| Compound | Medium |
| Model | SL-1 |