Dunlop Direzza 03G H1 205/50 R15 85V, O/S
| Weight | 8,0 kg |
|---|---|
| Section Width | 205 mm |
| Overall Diameter | 585 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R15 |
| Compound | H1 – Hard |
| Load Index | 85 – 515 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 205/50 R16 87V, DOT 2021/2022
| Weight | 8,5 kg |
|---|---|
| Section Width | 216 mm |
| Overall Diameter | 611 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R16 |
| Compound | H1 – Hard |
| Load Index | 87 – 545 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 225/45 R16 89W, DOT 2023
| Weight | 9,0 kg |
|---|---|
| Section Width | 228 mm |
| Overall Diameter | 607 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R16 |
| Compound | H1 – Hard |
| Load Index | 89 – 580 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 225/45 R17 90W, O/S
| Weight | 10,5 kg |
|---|---|
| Section Width | 230 mm |
| Overall Diameter | 632 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R17 |
| Compound | H1 – Hard |
| Load Index | 90 – 600 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1/R3 235/45 R17 93, O/S
| Weight | 11,0 kg |
|---|---|
| Section Width | 238 mm |
| Overall Diameter | 642 mm |
| Rim Width | 7.5 – 9.0J |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/45 R17 |
| Compound | H1 – Hard, R3 – Medium |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Nankang Sportnex AR-1 265/35 ZR20 (99Y) XL, DOT 2024
| Weight | 13,6 kg |
|---|---|
| Section Width | 271 mm |
| Overall Diameter | 694 mm |
| Rim Diameter | 20″ |
| Rim Width | 9.0 – 10.5J |
| Optimum Rim Width | 9.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 265/35 R20 |
| Load Index | 99 – 775 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 285/35 ZR20 (104Y) XL, DOT 2023
| Weight | 15,0 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 708 mm |
| Rim Diameter | 20″ |
| Rim Width | 9.5 – 11.0J |
| Optimum Rim Width | 10.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/35 R20 |
| Load Index | 104 – 900 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 305/30 ZR20 (103Y) XL, DOT 2024
| Weight | 14,8 kg |
|---|---|
| Section Width | 313 mm |
| Overall Diameter | 694 mm |
| Rim Diameter | 20″ |
| Rim Width | 10.5 – 11.5J |
| Optimum Rim Width | 11.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 305/30 R20 |
| Load Index | 103 – 875 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 315/30 ZR18 (98Y), DOT 2023/2024
| Weight | 13,6 kg |
|---|---|
| Section Width | 320 mm |
| Overall Diameter | 647 mm |
| Rim Diameter | 18″ |
| Rim Width | 10.5 – 11.5J |
| Optimum Rim Width | 11.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 315/30 R18 |
| Load Index | 98 – 750 kg |
| Speed Index | (Y) > 300 km/h |
Nankang Sportnex AR-1 325/30 ZR21 (108Y) XL, DOT 2023
| Weight | 16,4 kg |
|---|---|
| Section Width | 331 mm |
| Overall Diameter | 729 mm |
| Rim Diameter | 21″ |
| Rim Width | 11.0 – 12.0J |
| Optimum Rim Width | 11.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 325/30 R21 |
| Load Index | 108 – 1000 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 335/30 ZR18 (102Y) XL, DOT 2023
| Weight | 14,8 kg |
|---|---|
| Section Width | 343 mm |
| Overall Diameter | 659 mm |
| Rim Diameter | 18″ |
| Rim Width | 11.5 – 12.5J |
| Optimum Rim Width | 12.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 335/30 R18 |
| Load Index | 102 – 850 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 325/30 ZR19 (105Y) XL, DOT 2024
| Weight | 15,6 kg |
|---|---|
| Section Width | 331 mm |
| Overall Diameter | 682 mm |
| Rim Diameter | 19″ |
| Rim Width | 11.0 – 12.0J |
| Optimum Rim Width | 11.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 325/30 R19 |
| Load Index | 105 – 925 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |