Dunlop Direzza 03G H1 205/50 R15 85V, O/S
| Weight | 8,0 kg |
|---|---|
| Section Width | 205 mm |
| Overall Diameter | 585 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R15 |
| Compound | H1 – Hard |
| Load Index | 85 – 515 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 205/50 R16 87V, DOT 2021/2022
| Weight | 8,5 kg |
|---|---|
| Section Width | 216 mm |
| Overall Diameter | 611 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R16 |
| Compound | H1 – Hard |
| Load Index | 87 – 545 kg |
| Speed Index | V – 240 km/h |
Select options
This product has multiple variants. The options may be chosen on the product page
Dunlop Direzza 03G H1 225/45 R16 89W, DOT 2023
| Weight | 9,0 kg |
|---|---|
| Section Width | 228 mm |
| Overall Diameter | 607 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R16 |
| Compound | H1 – Hard |
| Load Index | 89 – 580 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 225/45 R17 90W, O/S
| Weight | 10,5 kg |
|---|---|
| Section Width | 230 mm |
| Overall Diameter | 632 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R17 |
| Compound | H1 – Hard |
| Load Index | 90 – 600 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 235/40 R18 91W, O/S
| Weight | 11,5 kg |
|---|---|
| Section Width | 248 mm |
| Overall Diameter | 642 mm |
| Rim Width | 8.0 – 9.5J |
| Optimum Rim Width | 8.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/40 R18 |
| Compound | H1 – Hard |
| Load Index | 91 – 615 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1/R3 235/45 R17 93, O/S
| Weight | 11,0 kg |
|---|---|
| Section Width | 238 mm |
| Overall Diameter | 642 mm |
| Rim Width | 7.5 – 9.0J |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/45 R17 |
| Compound | H1 – Hard, R3 – Medium |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Select options
This product has multiple variants. The options may be chosen on the product page