R-Compound
While most R-Compound tires are E-marked, these are specifically designed for racing. The tread is designed for the highest road contact and the rubber gets stickier as the tire heats up. These tires are as close as you can get to the slick tires used in the racing world.
Dunlop Direzza 03G H1 185/55 R14 79V
| Section Width | 197 mm |
|---|---|
| Overall Diameter | 558 mm |
| Rim Width | 5.5 – 6.5J |
| Optimum Rim Width | 6.0J |
| Rim Diameter | 14″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 185/55 R14 |
| Compound | H1 – Hard |
| Load Index | 79 – 437 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 205/50 R15 85V
| Weight | 8,0 kg |
|---|---|
| Section Width | 205 mm |
| Overall Diameter | 585 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R15 |
| Compound | H1 – Hard |
| Load Index | 85 – 515 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 205/50 R16 87V
| Weight | 8,5 kg |
|---|---|
| Section Width | 216 mm |
| Overall Diameter | 611 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R16 |
| Compound | H1 – Hard |
| Load Index | 87 – 545 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 215/45 R17 87W
| Weight | 9,5 kg |
|---|---|
| Section Width | 212 mm |
| Overall Diameter | 629 mm |
| Rim Width | 7.0 – 8.0J |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 215/45 R17 |
| Compound | H1 – Hard |
| Load Index | 87 – 545 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 225/40 R18 92Y XL
| Weight | 11,2 kg |
|---|---|
| Section Width | 235 mm |
| Overall Diameter | 634 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/40 R18 |
| Compound | H1 – Hard |
| Load Index | 92 – 630 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Dunlop Direzza 03G H1 225/45 R16 89W
| Weight | 9,0 kg |
|---|---|
| Section Width | 228 mm |
| Overall Diameter | 607 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R16 |
| Compound | H1 – Hard |
| Load Index | 89 – 580 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 225/45 R17 90W
| Weight | 10,5 kg |
|---|---|
| Section Width | 230 mm |
| Overall Diameter | 632 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R17 |
| Compound | H1 – Hard |
| Load Index | 90 – 600 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 235/40 R18 91W
| Weight | 11,5 kg |
|---|---|
| Section Width | 248 mm |
| Overall Diameter | 642 mm |
| Rim Width | 8.0 – 9.5J |
| Optimum Rim Width | 8.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/40 R18 |
| Compound | H1 – Hard |
| Load Index | 91 – 615 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 245/40 R18 93W
| Weight | 12,0 kg |
|---|---|
| Section Width | 253 mm |
| Overall Diameter | 650 mm |
| Rim Width | 8.0 – 10.0J |
| Optimum Rim Width | 8.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 245/40 R18 |
| Compound | H1 – Hard |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 255/40 R17 95W
| Weight | 11,5 kg |
|---|---|
| Section Width | 264 mm |
| Overall Diameter | 635 mm |
| Rim Width | 8.5 – 10.0J |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 255/40 R17 |
| Compound | H1 – Hard |
| Load Index | 95 – 690 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 265/35 R18 93W
| Weight | 12,5 kg |
|---|---|
| Section Width | 279 mm |
| Overall Diameter | 642 mm |
| Rim Width | 9.0 – 10.5J |
| Optimum Rim Width | 9.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 265/35 R18 |
| Compound | H1 – Hard |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 295/30 R18 98Y XL
| Weight | 13,5 kg |
|---|---|
| Section Width | 299 mm |
| Overall Diameter | 634 mm |
| Rim Width | 10.0 – 11.0J |
| Optimum Rim Width | 10.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 295/30 R18 |
| Compound | H1 – Hard |
| Load Index | 98 – 750 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |