Nankang Sportnex AR-1 255/40 ZR17 98W XL
€252,00 incl. VAT / €208,26 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 12,8 kg |
|---|---|
| Section Width | 260 mm |
| Overall Diameter | 636 mm |
| Rim Diameter | 17″ |
| Rim Width | 8.5 – 10.0J |
| Optimum Rim Width | 9.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 255/40 R17 |
| Load Index | 98 – 750 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 245/40 ZR17 95W XL
€244,00 incl. VAT / €201,65 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 11,6 kg |
|---|---|
| Section Width | 248 mm |
| Overall Diameter | 628 mm |
| Rim Diameter | 17″ |
| Rim Width | 8.0 – 9.5J |
| Optimum Rim Width | 8.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 245/40 R17 |
| Load Index | 95 – 690 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 215/45 ZR17 91Y XL
€192,00 incl. VAT / €158,68 excl. VATReady for dispatch within 5 business days
| Weight | 10,4 kg |
|---|---|
| Section Width | 213 mm |
| Overall Diameter | 626 mm |
| Rim Diameter | 17″ |
| Rim Width | 7.0 – 8.0J |
| Optimum Rim Width | 7.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 215/45 R17 |
| Load Index | 91 – 615 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 205/45 ZR16 87W XL
€188,00 incl. VAT / €155,37 excl. VATReady for dispatch within 5 business days
| Weight | 9,5 kg |
|---|---|
| Section Width | 206 mm |
| Overall Diameter | 590 mm |
| Rim Diameter | 16″ |
| Rim Width | 6.5 – 7.5J |
| Optimum Rim Width | 7.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 205/45 R16 |
| Load Index | 87 – 545 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 205/50 ZR15 89W XL
€158,00 incl. VAT / €130,58 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 9,3 kg |
|---|---|
| Section Width | 214 mm |
| Overall Diameter | 587 mm |
| Rim Diameter | 15″ |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 205/50 R15 |
| Load Index | 89 – 580 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 195/50 R15 86V XL
€147,00 incl. VAT / €121,49 excl. VATReady for dispatch within 5 business days
| Weight | 8,8 kg |
|---|---|
| Section Width | 201 mm |
| Overall Diameter | 577 mm |
| Rim Diameter | 15″ |
| Rim Width | 5.5 – 7.0J |
| Optimum Rim Width | 6.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 195/50 R15 |
| Load Index | 86 – 530 kg |
| Speed Index | V – 240 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 185/60 R14 82V
€135,00 incl. VAT / €111,57 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 9,1 kg |
|---|---|
| Section Width | 189 mm |
| Overall Diameter | 578 mm |
| Rim Diameter | 14″ |
| Rim Width | 5.0 – 6.5J |
| Optimum Rim Width | 5.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Discipline | Circuit, Race |
| Tyre Size | 185/60 R14 |
| Load Index | 82 – 475 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 295/30 R18 98Y XL
€496,10 incl. VAT / €410,00 excl. VATReady for dispatch within 4 business days
| Weight | 13,5 kg |
|---|---|
| Section Width | 299 mm |
| Overall Diameter | 634 mm |
| Rim Width | 10.0 – 11.0J |
| Optimum Rim Width | 10.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 295/30 R18 |
| Compound | H1 – Hard |
| Load Index | 98 – 750 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Dunlop Direzza 03G H1 265/35 R18 93W
€465,85 incl. VAT / €385,00 excl. VATReady for dispatch within 5 - 8 business days
| Weight | 12,5 kg |
|---|---|
| Section Width | 279 mm |
| Overall Diameter | 642 mm |
| Rim Width | 9.0 – 10.5J |
| Optimum Rim Width | 9.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 265/35 R18 |
| Compound | H1 – Hard |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 255/40 R17 95W
€375,58 incl. VAT / €310,40 excl. VATOnly available on backorder
| Weight | 11,5 kg |
|---|---|
| Section Width | 264 mm |
| Overall Diameter | 635 mm |
| Rim Width | 8.5 – 10.0J |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 255/40 R17 |
| Compound | H1 – Hard |
| Load Index | 95 – 690 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 245/40 R18 93W
€423,50 incl. VAT / €350,00 excl. VATReady for dispatch within 4 business days
| Weight | 12,0 kg |
|---|---|
| Section Width | 253 mm |
| Overall Diameter | 650 mm |
| Rim Width | 8.0 – 10.0J |
| Optimum Rim Width | 8.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 245/40 R18 |
| Compound | H1 – Hard |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1/R3 235/45 R17 93W
€326,70Ready for dispatch within 1 - 2 business days
| Weight | 11,0 kg |
|---|---|
| Section Width | 238 mm |
| Overall Diameter | 642 mm |
| Rim Width | 7.5 – 9.0J |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/45 R17 |
| Compound | H1 – Hard, R3 – Medium |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |