Dunlop Direzza 03G H1 235/40 R18 91W
€399,30 incl. VAT / €330,00 excl. VATReady for dispatch within 4 business days
| Weight | 11,5 kg |
|---|---|
| Section Width | 248 mm |
| Overall Diameter | 642 mm |
| Rim Width | 8.0 – 9.5J |
| Optimum Rim Width | 8.5J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 235/40 R18 |
| Compound | H1 – Hard |
| Load Index | 91 – 615 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 225/45 R16 89W
€314,60 incl. VAT / €260,00 excl. VATReady for dispatch within 4 business days
| Weight | 9,0 kg |
|---|---|
| Section Width | 228 mm |
| Overall Diameter | 607 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R16 |
| Compound | H1 – Hard |
| Load Index | 89 – 580 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G R3 215/50 R15 88V
€260,15 incl. VAT / €215,00 excl. VATReady for dispatch within 4 business days
| Weight | 8,5 kg |
|---|---|
| Section Width | 231 mm |
| Overall Diameter | 595 mm |
| Rim Width | 7.0 – 8.0J |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 215/50 R15 |
| Compound | R3 – Medium |
| Load Index | 88 – 560 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 215/45 R17 87W
€314,60 incl. VAT / €260,00 excl. VATReady for dispatch within 4 business days
| Weight | 9,5 kg |
|---|---|
| Section Width | 212 mm |
| Overall Diameter | 629 mm |
| Rim Width | 7.0 – 8.0J |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 215/45 R17 |
| Compound | H1 – Hard |
| Load Index | 87 – 545 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 205/50 R16 87V
€278,30 incl. VAT / €230,00 excl. VATReady for dispatch within 4 business days
| Weight | 8,5 kg |
|---|---|
| Section Width | 216 mm |
| Overall Diameter | 611 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 16″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R16 |
| Compound | H1 – Hard |
| Load Index | 87 – 545 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 205/50 R15 85V
€260,15 incl. VAT / €215,00 excl. VATReady for dispatch within 4 business days
| Weight | 8,0 kg |
|---|---|
| Section Width | 205 mm |
| Overall Diameter | 585 mm |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 205/50 R15 |
| Compound | H1 – Hard |
| Load Index | 85 – 515 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G R3 195/60 R14 86H
€228,69 incl. VAT / €189,00 excl. VATReady for dispatch within 4 business days
| Section Width | 206 mm |
|---|---|
| Overall Diameter | 588 mm |
| Rim Width | 5.5 – 7.0J |
| Optimum Rim Width | 6.0J |
| Rim Diameter | 14″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 195/60 R14 |
| Compound | R3 – Medium |
| Load Index | 86 – 530 kg |
| Speed Index | H – 210 km/h |
Dunlop Direzza 03G R3 195/50 R15 82V
€228,69 incl. VAT / €189,00 excl. VATReady for dispatch within 4 business days
| Weight | 7,5 kg |
|---|---|
| Section Width | 202 mm |
| Overall Diameter | 575 mm |
| Rim Width | 5.5 – 7.0J |
| Optimum Rim Width | 6.0J |
| Rim Diameter | 15″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 195/50 R15 |
| Compound | R3 – Medium |
| Load Index | 82 – 475 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 225/45 R17 90W
€320,65 incl. VAT / €265,00 excl. VATReady for dispatch within 4 business days
| Weight | 10,5 kg |
|---|---|
| Section Width | 230 mm |
| Overall Diameter | 632 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Rim Diameter | 17″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/45 R17 |
| Compound | H1 – Hard |
| Load Index | 90 – 600 kg |
| Speed Index | W – 270 km/h |
Dunlop Direzza 03G H1 185/55 R14 79V
€227,48 incl. VAT / €188,00 excl. VATReady for dispatch within 4 business days
| Section Width | 197 mm |
|---|---|
| Overall Diameter | 558 mm |
| Rim Width | 5.5 – 6.5J |
| Optimum Rim Width | 6.0J |
| Rim Diameter | 14″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 185/55 R14 |
| Compound | H1 – Hard |
| Load Index | 79 – 437 kg |
| Speed Index | V – 240 km/h |
Dunlop Direzza 03G H1 225/40 R18 92Y XL
€387,20 incl. VAT / €320,00 excl. VATReady for dispatch within 4 business days
| Weight | 11,2 kg |
|---|---|
| Section Width | 235 mm |
| Overall Diameter | 634 mm |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 8.0J |
| Rim Diameter | 18″ |
| Tread Depth | 5.0 mm |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 225/40 R18 |
| Compound | H1 – Hard |
| Load Index | 92 – 630 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex AR-1 225/40 ZR18 (92Y) XL
€214,00 incl. VAT / €176,86 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 11,2 kg |
|---|---|
| Section Width | 230 mm |
| Overall Diameter | 637 mm |
| Rim Diameter | 18″ |
| Rim Width | 7.5 – 9.0J |
| Optimum Rim Width | 8.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 225/40 R18 |
| Load Index | 92 – 630 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |