Nankang Sportnex CR-S 265/35 ZR19 (98Y) XL
€388,00 incl. VAT / €320,66 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 12,9 kg |
|---|---|
| Section Width | 271 mm |
| Overall Diameter | 675 mm |
| Rim Diameter | 19″ |
| Optimum Rim Width | 9.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 265/35 R19 |
| Load Index | 98 – 750 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 275/35 ZR19 (100Y) XL
€399,00 incl. VAT / €329,75 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 13,3 kg |
|---|---|
| Section Width | 278 mm |
| Overall Diameter | 675 mm |
| Rim Diameter | 19″ |
| Optimum Rim Width | 9.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 275/35 R19 |
| Load Index | 100 – 800 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 245/35 ZR20 (95Y) XL
€362,00 incl. VAT / €299,17 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 12,4 kg |
|---|---|
| Section Width | 248 mm |
| Overall Diameter | 680 mm |
| Rim Diameter | 20″ |
| Optimum Rim Width | 8.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 245/35 R20 |
| Load Index | 95 – 690 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 255/35 ZR20 (97Y) XL
€366,00 incl. VAT / €302,48 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 13,0 kg |
|---|---|
| Section Width | 260 mm |
| Overall Diameter | 686 mm |
| Rim Diameter | 20″ |
| Optimum Rim Width | 9.0J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 255/35 R20 |
| Load Index | 97 – 730 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 265/35 ZR20 (99Y) XL
€433,00 incl. VAT / €357,85 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 13,5 kg |
|---|---|
| Section Width | 271 mm |
| Overall Diameter | 694 mm |
| Rim Diameter | 20″ |
| Optimum Rim Width | 9.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 265/35 R20 |
| Load Index | 99 – 775 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 285/30 ZR18 97Y XL
€455,00 incl. VAT / €376,03 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 12,7 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 629 mm |
| Rim Diameter | 18″ |
| Optimum Rim Width | 10.0J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/30 R18 |
| Load Index | 97 – 730 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 295/30 ZR18 (98Y) XL
€462,00 incl. VAT / €381,82 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 13,1 kg |
|---|---|
| Section Width | 301 mm |
| Overall Diameter | 635 mm |
| Rim Diameter | 18″ |
| Optimum Rim Width | 10.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 295/30 R18 |
| Load Index | 98 – 750 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex CR-S 315/30 ZR18 98Y
€466,00 incl. VAT / €385,12 excl. VATReady for dispatch within 1 - 2 business days
| Weight | 14,0 kg |
|---|---|
| Section Width | 320 mm |
| Overall Diameter | 647 mm |
| Rim Diameter | 18″ |
| Optimum Rim Width | 11.0J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 315/30 R18 |
| Load Index | 98 – 750 kg |
| Speed Index | Y – 300 km/h |
Nankang SL-1 240/650 R18, Medium
€341,00 incl. VAT / €281,82 excl. VATSold out or discontinued
| Section Width | 260 mm |
|---|---|
| Overall Diameter | 650 mm |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 18″ |
| Tyre Size | 240/650 R18 |
| Compound | Medium |
| Model | SL-1 |
Nankang SL-1 260/660 R18, Medium
€355,00 incl. VAT / €293,39 excl. VATReady for dispatch within 1 - 2 business days
| Section Width | 280 mm |
|---|---|
| Overall Diameter | 660 mm |
| Optimum Rim Width | 10.0J |
| Rim Diameter | 18″ |
| Tyre Size | 260/660 R18 |
| Compound | Medium |
| Model | SL-1 |
Nankang SL-1 240/570 R13, Soft
€259,00 incl. VAT / €214,05 excl. VATReady for dispatch within 1 - 2 business days
| Section Width | 290 mm |
|---|---|
| Overall Diameter | 570 mm |
| Optimum Rim Width | 9.0J |
| Rim Diameter | 13″ |
| Tyre Size | 240/570 R13 |
| Compound | Soft |
| Model | SL-1 |
Nankang SL-1 200/550 R13, Soft
€219,00 incl. VAT / €180,99 excl. VATReady for dispatch within 1 - 2 business days
| Section Width | 246 mm |
|---|---|
| Overall Diameter | 550 mm |
| Optimum Rim Width | 7.0J |
| Rim Diameter | 13″ |
| Tyre Size | 200/550 R13 |
| Compound | Soft |
| Model | SL-1 |