Nankang Sportnex NS-2R 275/50 R15 102H
| Section Width | 284 mm |
|---|---|
| Overall Diameter | 657 mm |
| Rim Diameter | 15″ |
| Optimum Rim Width | 8.0J |
| Tread Depth | 7.1 mm |
| Compound | Competition |
| Treadwear (UTQG) | 80 |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 275/50 R15 |
| Load Index | 102 – 850 kg |
| Speed Index | H – 210 km/h |
Nankang Sportnex NS-2R 275/60 R15 107H
| Section Width | 279 mm |
|---|---|
| Overall Diameter | 711 mm |
| Rim Diameter | 15″ |
| Optimum Rim Width | 8.0J |
| Tread Depth | 7.1 mm |
| Compound | Competition |
| Treadwear (UTQG) | 80 |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 275/60 R15 |
| Load Index | 107 |
| Speed Index | H – 210 km/h |
Nankang Sportnex NS-2R 285/35 ZR18 101Y XL
| Weight | 14,1 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 657 mm |
| Rim Diameter | 18″ |
| Rim Width | 9.5 – 11.0J |
| Optimum Rim Width | 10.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 279 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/35 R18 |
| Load Index | 101 – 825 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex NS-2R 285/35 ZR20 100Y
| Weight | 14,7 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 708 mm |
| Rim Diameter | 20″ |
| Rim Width | 9.5 – 11.0J |
| Optimum Rim Width | 10.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 279 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/35 R20 |
| Load Index | 100 – 800 kg |
| Speed Index | Y – 300 km/h |
Nankang Sportnex NS-2R 295/50 R15 108H
| Section Width | 309 mm |
|---|---|
| Overall Diameter | 677 mm |
| Rim Diameter | 15″ |
| Optimum Rim Width | 10.0J |
| Tread Depth | 7.1 mm |
| Compound | Competition |
| Treadwear (UTQG) | 80 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 295/50 R15 |
| Load Index | 108 – 1000 kg |
| Speed Index | H – 210 km/h |
Nankang Sportnex NS-2R 305/30 ZR20 103Y XL
| Weight | 15,1 kg |
|---|---|
| Section Width | 313 mm |
| Overall Diameter | 694 mm |
| Rim Diameter | 20″ |
| Rim Width | 10.5 – 11.5J |
| Optimum Rim Width | 11.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 300 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 305/30 R20 |
| Load Index | 103 – 875 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |
Nankang Sportnex NS-2R 315/30 R18 98Y
| Weight | 13,6 kg |
|---|---|
| Section Width | 320 mm |
| Overall Diameter | 647 mm |
| Rim Diameter | 18″ |
| Rim Width | 10.5 – 11.5J |
| Optimum Rim Width | 11.5J |
| Tread Depth | 7.1 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 315/30 R18 |
| Load Index | 98 – 750 kg |
| Speed Index | Y – 300 km/h |
Nankang Sportnex NS-2R 315/60 R15 114H
| Section Width | 323 mm |
|---|---|
| Overall Diameter | 759 mm |
| Rim Diameter | 15″ |
| Optimum Rim Width | 12.0J |
| Tread Depth | 7.1 mm |
| Compound | Competition |
| Treadwear (UTQG) | 80 |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 315/60 R15 |
| Load Index | 114 |
| Speed Index | H – 210 km/h |
Nankang Sportnex NS-2R 325/50 R15 110H
| Section Width | 336 mm |
|---|---|
| Overall Diameter | 707 mm |
| Rim Diameter | 15″ |
| Optimum Rim Width | 12.0J |
| Tread Depth | 7.1 mm |
| Compound | Competition |
| Treadwear (UTQG) | 80 |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 325/50 R15 |
| Load Index | 110 |
| Speed Index | H – 210 km/h |
Zeknova RSS101 190/570 R15, Medium
| Width | (190) |
|---|---|
| Tyre Profile | (570) |
| Rim Diameter | 15″ |
| Compound | Medium |
| Model | RSS101 |
| Treadwear (UTQG) | 60 |
| Tyre Size | 190/570 R15 |
Zeknova RSS101 195/50 R15, Medium
| Width | 195 |
|---|---|
| Tyre Profile | 50 |
| Rim Diameter | 15″ |
| Compound | Medium |
| Model | RSS101 |
| Treadwear (UTQG) | 60 |
| Tyre Size | 195/50 R15 |
Zeknova RSS101 205/50 R15, Medium
| Width | 205 |
|---|---|
| Tyre Profile | 50 |
| Rim Diameter | 15″ |
| Compound | Medium |
| Model | RSS101 |
| Treadwear (UTQG) | 60 |
| Tyre Size | 205/50 R15 |